By Month as of 06/12/2023
| November 2022 | |
|---|
| 1. Waiting for Building Permit | 100% Completed |
| 2. Construction fence installed | 100% Completed |
| 3. Start building pad | 100% Completed |
| December 2022 | |
|---|
| 1. Waiting on permit | 100% Completed |
| 2. Installing, water, sewer and storm drain | 100% Completed |
| 3. Construction fence installed | 100% Completed |
| 4. Completed Building pad | 100% Completed |
| January 2023 | |
|---|
| 1. Setting of cornerstone | 100% Completed |
| 2. Foundations started | 100% Completed |
| 3. Waiting on Electric and Plumbing permits | 100% Completed |
| March 2023 | |
|---|
| 1. Foundations completed and backfilled | 100% Completed |
| 2. Steel arrives on site | 100% Completed |
| 3. Underground electric and sound conduit installed | 100% Completed |
| 4. Underground electric and sound conduit and inspected | 100% Completed |
| 5. Underground plumbing installed | 100% Completed |
| 6. Underground plumbing inspected | 100% Completed |
| 7. Order Framing Materials | 100% Completed |
| 8. Order exterior Steel Doors | 100% Completed |
| April 2023 | |
|---|
| 1. Slab poured | 100% Completed |
| 2. Framing starts | 100% Completed |
| 3. Order store front entry Doors | 100% Completed |
| 4. Order windows | 100% Completed |
| May 2023 | |
|---|
| 1. Set Trusses | 100% Completed |
| 2. Framing completed and all bracing installed | 100% Completed |
| 3. Install exterior Dens Glass | 100% Completed |
| 4. Exterior doors and windows installed | 100% Completed |
| 5 Plumbing Rough in started | 100% Completed |
| June 2023 | |
|---|
| 1. Roof installed | 100% Completed |
| 2. Electric rough in started | 100% Completed |
| 3. Plumbing rough in completed and inspected | 100% Completed |
| 4. Exterior stone | 100% Completed |
| 5. HVAC rough in started | 100% Completed |
| July 2023 | |
|---|
| 1. Electric rough in completed and inspected | 100% Completed |
| 2. HVAC rough in completed and inspected | 100% Completed |
| 3. Insulation installed and inspected | 100% Completed |
| 4. Building cover up inspection completed | 100% Completed |
| 5. Start hanging drywall | 100% Completed |
| 6. Exterior EIFS completed | 100% Completed |
| August 2023 | |
|---|
| 1. Complete drywall | 0% Completed |
| 2. Complete painting | 0% Completed |
| 3. Interior doors and hardware installed | 0% Completed |
| 4. Suspended ceiling installed | 0% Completed |
| 5. Bath room flooring installed | 0% Completed |
| 6. Plumbing trim out completed and inspected | 0% Completed |
| 7. HVAC trim out completed and inspected | 0% Completed |
| 8. Exterior concrete completed | 0% Completed |
| 9. Soffit, Fascia and gutters installed | 0% Completed |
| September 2023 | |
|---|
| 1. Exterior site work completed | 0% Completed |
| 2. Restroom toilet partitions installed | 0% Completed |
| 3. Floor Covering Completed | 0% Completed |
| 4. Complete Punch List | 0% Completed |
| 5. Building Final Inspection | 0% Completed |
| 6. Training Sessions Completed with Church | 0% Completed |
| 7. Turn Building over to Church | 0% Completed |